Hawthorn Platinum Funds available for selection:
Below please find all the funds available for selection. By clicking on each fund name, you will be able to view the fund’s factsheet which will outline the fund’s objective, its past performance and fund management information.
Investment Asset Allocation Rules for fund
selection with Guaranteed Retirement Income Plan
Certain
fund selection restrictions apply to policies with Hawthorn
Guaranteed Retirement Income Plan;
Option 1 - if you do not want any Balanced funds you may select:
- 20% to 100% in Liquidity and Fixed Income funds.
- Any remaining allocation may be invested in Equity funds.
Option 2 - if you wish to invest in any Balanced funds you may select:
- Up to 100% in Balanced funds.
- The limits above then apply to the remaining proportion after the Balanced funds have been deducted.
Portfolios
The
Hawthorn portfolios are a range of funds of funds, which invest
in a diverse range of funds from leading investment managers.
Investors benefit from diversification as a result of investing
in numerous fund categories. This added level of diversification
can help produce more balanced returns over the longer term.
Please click here for more information.
Each portfolio is designed to suit investors across
risk profiles and financial goals with the aim of achieving
long-term capital growth by allocating to a range of active and
passive underlying funds from a number of different investment
sectors.
The fund performance of each
portfolio can be assessed against the ABI Life/Pension Mixed
Investment Sector by clicking on the fund name:
Balanced Funds |
Fund Expenses for plans taken out: |
|||
Mixed Investment 0-35% Equity | Before Oct 08 | After Oct 08 | ||
---|---|---|---|---|
HLL Income Portfolio | 0.35% p.a.* | 0.44% p.a.* | ||
Mixed Investment 20-60% Equity | ||||
HLL Defensive | 0.19% p.a.* | 0.29% p.a.* | ||
HLL Cautious | 0.15% p.a.* | 0.25% p.a.* | ||
HLL Rising Income Portfolio | 0.37% p.a.* | 0.47% p.a.* | ||
HLL Cautious Managed Portfolio | 0.41% p.a.* | 0.52% p.a.* | ||
HLL European Sterling Balanced | 0.21% p.a.* | 0.27% p.a.* | ||
Mixed Investment 40-85% Equity | ||||
HLL Balanced | 0.13% p.a.* | 0.23% p.a.* | ||
HLL Growth Portfolio | 0.43% p.a.* | 0.54% p.a.* | ||
Equity Funds |
Fund Expenses for plans taken out: |
|||
Mixed Investment 40-85% Equity | Before Oct 08 | After Oct 08 | ||
---|---|---|---|---|
HLL Adventurous Growth Portfolio | 0.48% p.a.* | 0.60% p.a.* | ||
Self-Select Funds
The HLL fund should perform in line with the underlying fund,
allowing for charges and other accruals such as taxation (where
relevant), dividends and liquidity that may be present in the HLL
fund.
For information on the fund objective
and past performance please click on the fund name:
Fixed Interest & Liquidity |
Fund Expenses for plans taken out: |
|||
Liquidity | Before Oct 08 | After Oct 08 | ||
---|---|---|---|---|
HLL BlackRock Sterling Liquidity | 0.14% p.a.* | 0.14% p.a.* | ||
UK Gilt | ||||
HLL Franklin UK Gilt | 0.25% p.a.* | 0.35% p.a.* | ||
HLL Royal London UK Government Bond | 0.25% p.a.* | 0.25% p.a.* | ||
Global Bond | ||||
HLL iShares Overseas Gov't Bond Index Fund (UK) | 0.17% p.a.* | 0.27% p.a.* | ||
HLL M&G Global Macro Bond | 0.69% p.a.* | 0.79% p.a.* | ||
Sterling Corporate Bond | ||||
HLL Fidelity MoneyBuilder Income | 0.60% p.a.* | 0.70% p.a.* | ||
HLL Franklin Sterling Corporate Bond | 0.26% p.a.* | 0.36% p.a.* | ||
HLL Invesco Corporate Bond | 0.56% p.a.* | 0.66% p.a.* | ||
Sterling Strategic Bond | ||||
HLL Jupiter Strategic Bond | 0.69% p.a.* | 0.79% p.a.* | ||
Balanced Funds |
Fund Expenses for plans taken out: |
|||
Mixed Investment 20-60% Equity | Before Oct 08 | After Oct 08 | ||
---|---|---|---|---|
There are currently no funds available for selection in this sector. | ||||
Equity Funds |
Fund Expenses for plans taken out: |
|||
UK Equity | Before Oct 08 | After Oct 08 | ||
---|---|---|---|---|
HLL Liontrust UK Growth | 0.95% p.a.* | 0.99% p.a.* | ||
HLL iShares UK Equity ESG Index (UK) | 0.21% p.a.* | 0.21% p.a.* | ||
HLL Liontrust Special Situations | 0.92% p.a.* | 1.02% p.a.* | ||
HLL Jupiter UK Alpha | 0.84% p.a.* | 1.01% p.a.* | ||
UK Equity Income Funds | ||||
HLL Fidelity Moneybuilder Dividend | 0.64% p.a.* | 0.70% p.a.* | ||
HLL Schroder Income | 0.71% p.a.* | 0.91% p.a.* | ||
UK Mid Cap | ||||
HLL Martin Currie UK Mid Cap | 0.64% p.a.* | 0.80% p.a.* | ||
UK Smaller Companies | ||||
HLL Martin Currie UK Smaller Companies | 0.67% p.a.* | 0.87% p.a.* | ||
Global Equity | ||||
HLL Morgan Stanley UK Global Brands | 1.04% p.a.* | 1.14% p.a.* | ||
HLL Rathbone Global Opportunities | 0.50% p.a.* | 0.61% p.a.* | ||
Europe (Ex. UK) Equity Funds | ||||
HLL BlackRock European Dynamic | 1.05% p.a.* | 1.15% p.a.* | ||
HLL JOHCM Continental European | 0.87% p.a.* | 0.98% p.a.* | ||
Japan Equity | ||||
HLL iShares Japan Equity Index | 0.11% p.a.* | 0.21% p.a.* | ||
Asia Pacific (Ex Japan) | ||||
HLL Fidelity Asia | 0.92% p.a.* | 1.02% p.a.* | ||
North America Equity Funds | ||||
HLL JP Morgan US Equity Income | 0.48% p.a.* | 0.65% p.a.* | ||
HLL Schroder US Mid Cap | 0.68% p.a.* | 1.00% p.a.* | ||
The above show the costs of the underlying fund(s) for your Product. They do NOT include the Annual Management Charge, and, if selected the guarantee charge associated with the Hawthorn SafetyNet Investment Bond, Hawthorn Safety for Life Investment Bond or Hawthorn Guaranteed Retirement Income Plan. The application of these charges will have the effect of reducing the stated performance of the funds.